My development experience with ColdFusion is predominantly with large, complex applications. As time permits I will include larger applications on my website. In the meantime, here are some quick examples of some simple functions that I can acomplish is ColdFusion.
| Your IP Address: | 38.107.191.107 |
| Your Browser: | CCBot/1.0 (+http://www.commoncrawl.org/bot.html) |
| Today's Date & Time: | Tuesday, September 07, 2010 21:39 |
| ColdFusion: | ColdFusion Server 7,0,0,91690 |
| Web Server: | Microsoft-IIS/6.0 |
| URL: | http://www.boutonjones.com/demo.cfm |
| File Name: | demo.cfm |
| Refering Page: |
These charts are created in ColdFusion through coding. I did not create them in a graphic program such as PaintShop Pro.